| Battery voltage | 18 V |
| Battery type | Lithium-ion |
| No-load speed (1st gear / 2nd gear) | 0 – 400 / 0 – 1,300 rpm |
| Impact per Minute (Low/High) | 0 – 6000 / 0 – 1300 ipm |
| Chuck capacity, min./max. | 1.5 / 13 mm |
| Max. drilling diameter in steel | 13 mm |
| Steel Screw Diameter Capacity | 6 mm |
| Torque settings | 16 + Drill |
| Torque (soft/hard/max.) | 27 / 42 /- Nm |
| Net Weight | 1.7 kgs. |
| Tool Dimensions (Length x Width x Height) |


Portable Ventilators Accessories

