| Rated input power | 800 W |
| Impact rate at rated speed | 0 – 4,000 bpm |
| Rated speed | 0 – 900 rpm |
| Tool holder | SDS plus |
| Impact energy | 3 J |
| Tool dimensions (Length x Width x Height) | 377 mm x 83 mm x 210 mm |
| Weight | 2.8 kgs. |
We reply in less than 24 hours, Mondays to Saturdays. For more immediate inquiries, please dial our landline or mobile number.
We reply in less than 24 hours, Monday to Saturdays. For more immediate inquiries, please dial our landline or mobile number.
ask_us@andisonindustrial.com
| Rated input power | 800 W |
| Impact rate at rated speed | 0 – 4,000 bpm |
| Rated speed | 0 – 900 rpm |
| Tool holder | SDS plus |
| Impact energy | 3 J |
| Tool dimensions (Length x Width x Height) | 377 mm x 83 mm x 210 mm |
| Weight | 2.8 kgs. |
Batteries
Portable Ventilators
Bearings and AccessoriesEmail: ask_us@andisonindustrial.com
Phone:
Manila
(+632) 8243-2873
(+632) 8584-4958
CALABARZON
(+6343) 425 4126