| Rated input power | 750 W |
| Weight | 1.8 kgs. |
| Rated torque | 2.1 Nm |
| Chuck capacity, min./max. | 1.5 – 13 mm |
| Drilling diameter in steel | 12 mm |
| Tool Dimensions (Length x Width x Height) | 270 mm x 70 mm x 190 mm |
| Impact rate at no-load speed | 0 – 48,500 bpm |
We reply in less than 24 hours, Mondays to Saturdays. For more immediate inquiries, please dial our landline or mobile number.
We reply in less than 24 hours, Monday to Saturdays. For more immediate inquiries, please dial our landline or mobile number.
ask_us@andisonindustrial.com
| Rated input power | 750 W |
| Weight | 1.8 kgs. |
| Rated torque | 2.1 Nm |
| Chuck capacity, min./max. | 1.5 – 13 mm |
| Drilling diameter in steel | 12 mm |
| Tool Dimensions (Length x Width x Height) | 270 mm x 70 mm x 190 mm |
| Impact rate at no-load speed | 0 – 48,500 bpm |
Batteries
Portable Ventilators
Bearings and AccessoriesEmail: ask_us@andisonindustrial.com
Phone:
Manila
(+632) 8243-2873
(+632) 8584-4958
CALABARZON
(+6343) 425 4126